| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| master GPL-3.0 | 2% | 20,203 | 104,500 | 1,028,159 | 20,203 | 1 | 0 | 0 | |
|
|
|||||||||
| rel-10_0 GPL-3.0 | 2% | 19,968 | 104,171 | 1,020,028 | 19,968 | 2 | 0 | 0 | |
|
|
|||||||||
| rel-10_1 GPL-3.0 | 2% | 19,968 | 104,171 | 1,020,028 | 19,968 | 3 | 0 | 0 | |
|
|
|||||||||
| Glossary Manual - FAQ GPL-3.0 | 10% | 368 | 874 | 5,060 | 368 | 0 | 0 | 0 | |
|
|
|||||||||
Overview
| Project website | otobo.org | |
|---|---|---|
| Instructions for translators | Before translating OTOBO documentation, please make sure you know the particularities of the new reStructuredText format. See: https://otobo.io/en/translate-otobo/ Questions on translating OTOBO, need support or want to discuss wording etc.? OTOBO Translation Forum is the place to go: https://otobo.io/forums/otobo/otobo-forum/otobo-translations/ |
|
| Project maintainers |
|
|
12 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 61,996 | 321,418 | 3,145,052 | |||
| Source | 1,305 | 6,724 | 65,750 | |||
| Translated | 2% | 1,489 | 2% | 7,702 | 2% | 71,777 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 2% | 1,305 | 2% | 6,724 | 2% | 65,750 |
| Failing checks | 1% | 6 | 1% | 14 | 1% | 86 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 97% | 60,507 | 97% | 313,716 | 97% | 3,073,275 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+2%
—
Contributors
+100%
None
Component locked |
The component was automatically locked because of an alert.
2 weeks ago
|
None
Alert triggered |
Could not update the repository.
2 weeks ago
|
None
Component locked |
The component was automatically locked because of an alert.
2 weeks ago
|
None
Alert triggered |
Could not update the repository.
2 weeks ago
|
None
Component locked |
The component was automatically locked because of an alert.
2 weeks ago
|
None
Alert triggered |
Could not update the repository.
2 weeks ago
|
None
Changes committed |
Changes committed
2 months ago
|
None
Changes pushed |
Changes pushed
2 months ago
|
None
Changes pushed |
Changes pushed
2 months ago
|
None
Repository rebased |
Repository rebased
Original revision: 46b913857bbef82c7ddd6206adc7bdad9a51524f New revision: 77bae725bd21d62fcc79fa20af15ac98a90c7c72 2 months ago |
None