| Strings Words Characters | |||
|---|---|---|---|
| 2,751 23,311 144,997 |
|
All strings | Browse Translate Zen |
| 659 4,007 26,193 |
|
Translated strings | Browse Translate Zen |
| 2,092 19,304 118,804 |
|
Unfinished strings | Browse Translate Zen |
| 2,092 19,304 118,804 |
|
Untranslated strings | Browse Translate Zen |
| 2 12 79 |
|
Strings with suggestions | Browse Translate Zen |
| 2,092 19,304 118,804 |
|
Unfinished strings without suggestions | Browse Translate Zen |
| 41 153 1,000 |
|
Strings with any failing checks | Browse Translate Zen |
| 37 146 950 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 17 23 216 |
|
Failing check: Unchanged translation | Browse Translate Zen |
| 13 108 638 |
|
Failing check: Mismatched full stop | Browse Translate Zen |
| 1 2 10 |
|
Failing check: Mismatched colon | Browse Translate Zen |
| 2 6 36 |
|
Failing check: Mismatched exclamation mark | Browse Translate Zen |
| 8 14 100 |
|
Failing check: Inconsistent | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| CalendarResourcePlanning AGPL-3.0-only | 0% | 108 | 605 | 3,775 | 108 | 0 | 0 | 0 | |
| FAQ GPL-3.0-only | 25% | 265 | 2,412 | 13,963 | 265 | 7 | 0 | 0 | |
| GeneralCatalog AGPL-3.0-or-later | 0% | 124 | 1,657 | 10,426 | 124 | 0 | 0 | 0 | |
| ImportExport GPL-3.0-or-later | 0% | 58 | 245 | 1,531 | 58 | 0 | 0 | 0 | |
| ITSMChangeManagement AGPL-3.0-or-later | 1% | 754 | 5,600 | 34,278 | 754 | 0 | 0 | 0 | |
| ITSMConfigurationManagement AGPL-3.0-or-later | 91% | 46 | 693 | 4,595 | 46 | 30 | 2 | 0 | |
| ITSMCore AGPL-3.0-or-later | 0% | 210 | 2,711 | 17,481 | 210 | 3 | 0 | 0 | |
| ITSMIncidentProblemManagement AGPL-3.0-or-later | 0% | 170 | 2,465 | 15,138 | 170 | 0 | 0 | 0 | |
| MasterSlave AGPL-3.0-or-later | 0% | 56 | 872 | 5,197 | 56 | 0 | 0 | 0 | |
| Survey AGPL-3.0-or-later | 39% | 97 | 810 | 4,939 | 97 | 1 | 0 | 0 | |
| SystemMonitoring AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TimeAccounting AGPL-3.0-or-later | 0% | 204 | 1,234 | 7,481 | 204 | 0 | 0 | 0 | |
Summary
| Project website | otobo.io/de/community | |
|---|---|---|
| Instructions for translators | Before translating OTOBO documentation, please make sure you know the particularities of the new reStructuredText format. See: https://otobo.io/en/translate-otobo/ Questions on translating OTOBO, need support or want to discuss wording etc.? OTOBO Translation Forum is the place to go: https://otobo.io/forums/otobo/otobo-forum/otobo-translations/ |
|
| Language | Finnish | |
| Language code | fi | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 5,789,395 | |
03/13/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,751 | 23,311 | 144,997 | |||
| Translated | 23% | 659 | 17% | 4,007 | 18% | 26,193 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 41 | 1% | 153 | 1% | 1,000 |
| Strings with suggestions | 1% | 2 | 1% | 12 | 1% | 79 |
| Untranslated strings | 76% | 2,092 | 82% | 19,304 | 81% | 118,804 |
Quick numbers
and previous 30 days
Trends of last 30 days
−29%
Hosted words
+100%
−20%
Hosted strings
+100%
−2%
Translated
+26%
+100%
Contributors
—
|
Resource updated |
|
None
Resource updated |
The “
i18n/Survey/Survey.fi.po” file was changed.
03/11/2026
|
None
Resource updated |
The “
i18n/Survey/Survey.fi.po” file was changed.
03/11/2026
|
None
Resource updated |
The “
i18n/ITSMConfigurationManagement/ITSMConfigurationManagement.fi.po” file was changed.
03/09/2026
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
i18n/MasterSlave/MasterSlave.fi.po” file was changed. 03/11/2026