| Strings Words Characters | |||
|---|---|---|---|
| 2,180 18,703 117,795 |
|
All strings | Browse Translate Zen |
| 507 3,496 23,105 |
|
Translated strings | Browse Translate Zen |
| 1,673 15,207 94,690 |
|
Unfinished strings | Browse Translate Zen |
| 1,673 15,207 94,690 |
|
Untranslated strings | Browse Translate Zen |
| 1 6 28 |
|
Strings with suggestions | Browse Translate Zen |
| 1,673 15,207 94,690 |
|
Unfinished strings without suggestions | Browse Translate Zen |
| 22 45 360 |
|
Strings with any failing checks | Browse Translate Zen |
| 20 41 327 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 14 15 133 |
|
Failing check: Unchanged translation | Browse Translate Zen |
| 2 14 94 |
|
Failing check: Mismatched full stop | Browse Translate Zen |
| 4 8 66 |
|
Failing check: Inconsistent | Browse Translate Zen |
| 2 8 67 |
|
Failing check: Consecutive duplicated words | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| CalendarResourcePlanning AGPL-3.0-only | 0% | 108 | 605 | 3,775 | 108 | 0 | 0 | 0 | |
| GeneralCatalog AGPL-3.0-or-later | 0% | 124 | 1,657 | 10,426 | 124 | 0 | 0 | 0 | |
| ImportExport GPL-3.0-or-later | 0% | 58 | 245 | 1,531 | 58 | 0 | 0 | 0 | |
| ITSMChangeManagement AGPL-3.0-or-later | 1% | 753 | 5,597 | 34,263 | 753 | 0 | 0 | 0 | |
| ITSMConfigurationManagement AGPL-3.0-or-later | 91% | 46 | 693 | 4,595 | 46 | 20 | 1 | 0 | |
| ITSMCore AGPL-3.0-or-later | 0% | 210 | 2,711 | 17,481 | 210 | 2 | 0 | 0 | |
| ITSMIncidentProblemManagement AGPL-3.0-or-later | 0% | 170 | 2,465 | 15,138 | 170 | 0 | 0 | 0 | |
| SystemMonitoring AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TimeAccounting AGPL-3.0-or-later | 0% | 204 | 1,234 | 7,481 | 204 | 0 | 0 | 0 | |
Summary
| Project website | otobo.io/de/community | |
|---|---|---|
| Instructions for translators | Before translating OTOBO documentation, please make sure you know the particularities of the new reStructuredText format. See: https://otobo.io/en/translate-otobo/ Questions on translating OTOBO, need support or want to discuss wording etc.? OTOBO Translation Forum is the place to go: https://otobo.io/forums/otobo/otobo-forum/otobo-translations/ |
|
| Language | Slovak | |
| Language code | sk | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 6,809,719 | |
03/13/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,180 | 18,703 | 117,795 | |||
| Translated | 23% | 507 | 18% | 3,496 | 19% | 23,105 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 22 | 1% | 45 | 1% | 360 |
| Strings with suggestions | 1% | 1 | 1% | 6 | 1% | 28 |
| Untranslated strings | 76% | 1,673 | 81% | 15,207 | 80% | 94,690 |
Quick numbers
and previous 30 days
Trends of last 30 days
−14%
Hosted words
+100%
−17%
Hosted strings
+100%
−8%
Translated
+31%
—
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
i18n/ITSMConfigurationManagement/ITSMConfigurationManagement.sk_SK.po” file was changed. 03/09/2026