Project Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Manual - AppointmentToTicket 0% 97 463 4,597 97 0 0 0
Manual - CustomerMultitenancy 0% 115 1,003 6,550 115 0 0 0
Manual - DownloadAllAttachments 0% 48 394 2,679 48 0 0 0
Manual - DynamicFieldAttachment 0% 99 283 3,374 99 0 0 0
Manual - ExtendedCDBInfoTile 0% 67 215 2,871 67 0 0 0
Manual - FAQ 0% 1,291 6,695 65,512 1,291 0 0 0
Manual - Fred 0% 246 1,171 8,745 246 0 0 0
Manual - GeneralCatalog 0% 146 506 5,127 146 0 0 0
Manual - ITSMConfigItemLabelPrint 0% 80 806 6,612 80 0 0 0
Manual - ITSMConfigurationManagement 0% 586 4,669 43,335 586 0 0 0
Manual - ITSMCore 0% 462 3,622 30,447 462 0 0 0
Manual - ITSMIncidentProblemManagement 0% 669 4,003 40,422 669 0 0 0
Manual - ITSMServiceLevelManagement 0% 67 150 1,128 67 0 0 0
Manual - ImportExportCustomerCompany 0% 62 154 1,692 62 0 0 0
Manual - ImportExportTicket 0% 114 876 6,672 114 0 0 0
Manual - LightAdmin 0% 58 308 2,751 58 0 0 0
Manual - MailAccount-OAuth2 0% 111 361 3,681 111 0 0 0
Manual - MarkTicketSeenUnseen 0% 65 249 2,737 65 0 0 0
Manual - MasterSlave 0% 396 3,052 26,136 396 0 0 0
Manual - OTOBO Administration 0% 5,857 73,299 462,099 5,857 0 0 0
Manual - OTOBO Installation 49% 832 12,945 87,134 828 8 0 0
Manual - OneTimeAuthentificationLink 0% 120 742 5,667 120 0 0 0
Manual - OpenStreetMap 0% 65 307 3,145 65 0 0 0
Manual - ResponseTemplatesStatePreselection 0% 57 344 3,324 57 0 0 0
Manual - ServiceCatalog 0% 62 321 3,306 62 0 0 0
Manual - Survey 0% 124 660 6,033 124 0 0 0
Manual - SystemMonitoring 0% 104 275 3,543 104 0 0 0
Manual - TicketTimeUnitsMandatoryOnlyWithArticle 0% 20 82 615 20 0 0 0
Manual - TimeAccounting 0 0 0 0 0 0 0
OPM Packages 45% 1,806 17,873 110,416 1,806 102 0 0
OTOBO 51% 6,341 66,200 412,440 6,341 265 0 0

Overview

Language code th
Aliased language codes tha
Text direction Left to right
Number of speakers 55,936,800
Plural: Default plural 97 translations
Number of plurals 1
Plural type None
Plurals
Plural formula 0
Plural: Qt Linguist plural 0 translations
Number of plurals 1
Plural type None
Plurals
Plural formula 0
6 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 29,222 271,438 1,799,668
Approved 0% 0 0% 0 0% 0
Waiting for review 30% 9,055 25% 69,410 24% 436,878
Translated 30% 9,055 25% 69,410 24% 436,878
Needs editing 1% 4 1% 6 1% 41
Read-only 0% 0 0% 0 0% 0
Failing checks 1% 375 1% 3,331 1% 20,763
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 68% 20,163 74% 202,022 75% 1,362,749

Quick numbers

271 k
Hosted words
29,222
Hosted strings
30%
Translated
and previous 30 days

Trends of last 30 days

+100%
Hosted words
+100%
Hosted strings
+30%
Translated
Contributors
User avatar None

Changes committed

Changes committed 3 days ago
User avatar None

Changes committed

Changes committed 3 days ago
User avatar mt:deepl

Automatically translated

3 days ago
User avatar mt:deepl

Automatically translated

3 days ago
User avatar mt:deepl

Automatically translated

3 days ago
User avatar mt:deepl

Automatically translated

3 days ago
User avatar mt:deepl

Automatically translated

3 days ago
User avatar mt:deepl

Automatically translated

3 days ago
User avatar mt:deepl

Automatically translated

3 days ago
User avatar mt:deepl

Automatically translated

3 days ago
Browse all changes for this language