| Strings Words Characters | |||
|---|---|---|---|
| 3,591 35,833 224,376 |
|
All strings | Browse Translate Zen |
| 3,591 35,833 224,376 |
|
Read-only strings | Browse Translate Zen |
| 3,591 35,833 224,376 |
|
Translated strings | Browse Translate Zen |
| 1,265 14,023 87,821 |
|
Strings with any failing checks | Browse Translate Zen |
| 21 316 1,826 |
|
Failing check: Unpluralised | Browse Translate Zen |
| 4 33 200 |
|
Failing check: Ellipsis | Browse Translate Zen |
| 925 9,149 57,329 |
|
Failing check: Multiple failing checks | Browse Translate Zen |
| 377 5,155 32,423 |
|
Failing check: Long untranslated | Browse Translate Zen |
| 3 61 295 |
|
Strings with comments | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| AppointmentToTicket GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| CalendarResourcePlanning AGPL-3.0-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| CustomerMultitenancy GPL-3.0-only | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| DownloadAllAttachments GPL-3.0-only | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| ExtendedCDBInfoTile GPL-3.0-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| FAQ GPL-3.0-only | 100% | 0 | 0 | 0 | 0 | 185 | 0 | 0 | |
| GeneralCatalog AGPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 65 | 0 | 0 | |
| ImportExport GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 13 | 0 | 0 | |
| ImportExportCustomerCompany GPL-3.0-only | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| ITSMChangeManagement AGPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 243 | 0 | 3 | |
| ITSMConfigurationManagement AGPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 313 | 0 | 0 | |
| ITSMCore AGPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 160 | 0 | 0 | |
| ITSMIncidentProblemManagement AGPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 116 | 0 | 0 | |
| LightAdmin GPL-3.0-only | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| MasterSlave AGPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 20 | 0 | 0 | |
| ResponseTemplatesStatePreselection GPL-3.0-only | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| ServiceCatalog GPL-3.0-only | 100% | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| Survey AGPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 63 | 0 | 0 | |
| SystemMonitoring AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TimeAccounting AGPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 74 | 0 | 0 | |
Summary
| Project website | otobo.io/de/community | |
|---|---|---|
| Instructions for translators | Before translating OTOBO documentation, please make sure you know the particularities of the new reStructuredText format. See: https://otobo.io/en/translate-otobo/ Questions on translating OTOBO, need support or want to discuss wording etc.? OTOBO Translation Forum is the place to go: https://otobo.io/forums/otobo/otobo-forum/otobo-translations/ |
|
| Language | English | |
| Language code | en | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 1,728,473,503 | |
04/30/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,591 | 35,833 | 224,376 | |||
| Translated | 100% | 3,591 | 100% | 35,833 | 100% | 224,376 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 100% | 3,591 | 100% | 35,833 | 100% | 224,376 |
| Failing checks | 35% | 1,265 | 39% | 14,023 | 39% | 87,821 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
−22%
Hosted words
+100%
−18%
Hosted strings
+100%
—
Translated
+100%
+100%
Contributors
—
|
Resource updated |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
i18n/ServiceCatalog/ServiceCatalog.pot” file was changed. 03/31/2026