| Strings Words Characters | |||
|---|---|---|---|
| 2,396 20,559 129,024 |
|
All strings | Browse Translate Zen |
| 507 3,495 23,102 |
|
Translated strings | Browse Translate Zen |
| 1,889 17,064 105,922 |
|
Unfinished strings | Browse Translate Zen |
| 1,889 17,064 105,922 |
|
Untranslated strings | Browse Translate Zen |
| 4 24 147 |
|
Strings with suggestions | Browse Translate Zen |
| 1,889 17,064 105,922 |
|
Unfinished strings without suggestions | Browse Translate Zen |
| 32 116 768 |
|
Strings with any failing checks | Browse Translate Zen |
| 29 111 728 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 18 33 247 |
|
Failing check: Unchanged translation | Browse Translate Zen |
| 5 54 335 |
|
Failing check: Mismatched full stop | Browse Translate Zen |
| 1 9 46 |
|
Failing check: Mismatched question mark | Browse Translate Zen |
| 1 7 38 |
|
Failing check: Mismatched exclamation mark | Browse Translate Zen |
| 1 3 22 |
|
Failing check: Multiple capitals | Browse Translate Zen |
| 6 10 80 |
|
Failing check: Inconsistent | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| CalendarResourcePlanning AGPL-3.0-only | 0% | 108 | 605 | 3,775 | 108 | 0 | 0 | 0 | |
| GeneralCatalog AGPL-3.0-or-later | 0% | 124 | 1,657 | 10,426 | 124 | 0 | 0 | 0 | |
| ImportExport GPL-3.0-or-later | 1% | 57 | 243 | 1,519 | 57 | 0 | 0 | 0 | |
| ITSMChangeManagement AGPL-3.0-or-later | 1% | 754 | 5,600 | 34,278 | 754 | 0 | 0 | 0 | |
| ITSMConfigurationManagement AGPL-3.0-or-later | 91% | 46 | 693 | 4,595 | 46 | 29 | 4 | 0 | |
| ITSMCore AGPL-3.0-or-later | 0% | 210 | 2,711 | 17,481 | 210 | 3 | 0 | 0 | |
| ITSMIncidentProblemManagement AGPL-3.0-or-later | 0% | 170 | 2,465 | 15,138 | 170 | 0 | 0 | 0 | |
| MasterSlave AGPL-3.0-or-later | 0% | 56 | 872 | 5,197 | 56 | 0 | 0 | 0 | |
| Survey AGPL-3.0-or-later | 0% | 160 | 984 | 6,032 | 160 | 0 | 0 | 0 | |
| SystemMonitoring AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TimeAccounting AGPL-3.0-or-later | 0% | 204 | 1,234 | 7,481 | 204 | 0 | 0 | 0 | |
Summary
| Project website | otobo.io/de/community | |
|---|---|---|
| Instructions for translators | Before translating OTOBO documentation, please make sure you know the particularities of the new reStructuredText format. See: https://otobo.io/en/translate-otobo/ Questions on translating OTOBO, need support or want to discuss wording etc.? OTOBO Translation Forum is the place to go: https://otobo.io/forums/otobo/otobo-forum/otobo-translations/ |
|
| Language | Estonian | |
| Language code | et | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 853,779 | |
03/13/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,396 | 20,559 | 129,024 | |||
| Translated | 21% | 507 | 16% | 3,495 | 17% | 23,102 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 32 | 1% | 116 | 1% | 768 |
| Strings with suggestions | 1% | 4 | 1% | 24 | 1% | 147 |
| Untranslated strings | 78% | 1,889 | 83% | 17,064 | 82% | 105,922 |
Quick numbers
and previous 30 days
Trends of last 30 days
−25%
Hosted words
+100%
−19%
Hosted strings
+100%
−7%
Translated
+28%
+100%
Contributors
—
|
Resource updated |
|
None
Resource updated |
The “
i18n/Survey/Survey.et.po” file was changed.
03/11/2026
|
None
Resource updated |
The “
i18n/Survey/Survey.et.po” file was changed.
03/11/2026
|
None
Resource updated |
The “
i18n/ITSMConfigurationManagement/ITSMConfigurationManagement.et.po” file was changed.
03/09/2026
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
i18n/MasterSlave/MasterSlave.et.po” file was changed. 03/11/2026