Summary
| Language code | et | |
|---|---|---|
| Aliased language codes | ekk, est, et_ee, et_et | |
| English name of the language | Estonian | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 853,779 | |
| Plural: Default plural 97 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
04/28/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 29,376 | 273,942 | 1,813,241 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 8% | 2,550 | 3% | 8,721 | 2% | 54,978 |
| Translated | 8% | 2,551 | 3% | 8,722 | 3% | 54,983 |
| Needs editing | 3% | 945 | 5% | 14,577 | 5% | 98,111 |
| Read-only | 1% | 1 | 1% | 1 | 1% | 5 |
| Failing checks | 2% | 799 | 4% | 11,317 | 4% | 76,333 |
| Strings with suggestions | 1% | 4 | 1% | 24 | 1% | 147 |
| Untranslated strings | 88% | 25,880 | 91% | 250,643 | 91% | 1,660,147 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+9%
—
Contributors
+100%
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Resource updated |
The “
locale/et/LC_MESSAGES/content.po” file was changed.
04/28/2026
|
None
String added in the repository |
|
None
locale/et/LC_MESSAGES/content.po” file was changed. 04/28/2026