| Strings Words Characters | |||
|---|---|---|---|
| 2,396 20,559 129,024 |
|
All strings | Browse Translate Zen |
| 513 3,574 23,651 |
|
Translated strings | Browse Translate Zen |
| 1,883 16,985 105,373 |
|
Unfinished strings | Browse Translate Zen |
| 1,883 16,985 105,373 |
|
Untranslated strings | Browse Translate Zen |
| 17 43 318 |
|
Strings with any failing checks | Browse Translate Zen |
| 14 38 278 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 7 10 90 |
|
Failing check: Unchanged translation | Browse Translate Zen |
| 6 10 80 |
|
Failing check: Inconsistent | Browse Translate Zen |
| 4 23 148 |
|
Failing check: Reused translation | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| CalendarResourcePlanning AGPL-3.0-only | 0% | 108 | 605 | 3,775 | 108 | 0 | 0 | 0 | |
| GeneralCatalog AGPL-3.0-or-later | 0% | 124 | 1,657 | 10,426 | 124 | 0 | 0 | 0 | |
| ImportExport GPL-3.0-or-later | 0% | 58 | 245 | 1,531 | 58 | 0 | 0 | 0 | |
| ITSMChangeManagement AGPL-3.0-or-later | 1% | 754 | 5,600 | 34,278 | 754 | 0 | 0 | 0 | |
| ITSMConfigurationManagement AGPL-3.0-or-later | 92% | 39 | 612 | 4,034 | 39 | 14 | 0 | 0 | |
| ITSMCore AGPL-3.0-or-later | 0% | 210 | 2,711 | 17,481 | 210 | 3 | 0 | 0 | |
| ITSMIncidentProblemManagement AGPL-3.0-or-later | 0% | 170 | 2,465 | 15,138 | 170 | 0 | 0 | 0 | |
| MasterSlave AGPL-3.0-or-later | 0% | 56 | 872 | 5,197 | 56 | 0 | 0 | 0 | |
| Survey AGPL-3.0-or-later | 0% | 160 | 984 | 6,032 | 160 | 0 | 0 | 0 | |
| SystemMonitoring AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TimeAccounting AGPL-3.0-or-later | 0% | 204 | 1,234 | 7,481 | 204 | 0 | 0 | 0 | |
Summary
| Project website | otobo.io/de/community | |
|---|---|---|
| Instructions for translators | Before translating OTOBO documentation, please make sure you know the particularities of the new reStructuredText format. See: https://otobo.io/en/translate-otobo/ Questions on translating OTOBO, need support or want to discuss wording etc.? OTOBO Translation Forum is the place to go: https://otobo.io/forums/otobo/otobo-forum/otobo-translations/ |
|
| Language | Lithuanian | |
| Language code | lt | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 2,405,298 | |
04/26/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,396 | 20,559 | 129,024 | |||
| Translated | 21% | 513 | 17% | 3,574 | 18% | 23,651 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 17 | 1% | 43 | 1% | 318 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 78% | 1,883 | 82% | 16,985 | 81% | 105,373 |
Quick numbers
and previous 30 days
Trends of last 30 days
−25%
Hosted words
+100%
−19%
Hosted strings
+100%
−7%
Translated
+28%
—
Contributors
—
|
Changes committed |
Changes committed
04/06/2026
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Resource updated |
The “
i18n/MasterSlave/MasterSlave.lt.po” file was changed.
03/11/2026
|
None
Resource updated |
The “
i18n/Survey/Survey.lt.po” file was changed.
03/11/2026
|
None