Project Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Manual - AppointmentToTicket 0% 97 463 4,597 97 0 0 0
Manual - CustomerMultitenancy 0% 115 1,003 6,550 115 0 0 0
Manual - DownloadAllAttachments 0% 48 394 2,679 48 0 0 0
Manual - DynamicFieldAttachment 0% 99 283 3,374 99 0 0 0
Manual - ExtendedCDBInfoTile 0% 67 215 2,871 67 0 0 0
Manual - FAQ 0% 1,291 6,695 65,512 1,291 0 0 0
Manual - Fred 0% 246 1,171 8,745 246 0 0 0
Manual - GeneralCatalog 0% 146 506 5,127 146 0 0 0
Manual - ITSMConfigItemLabelPrint 0% 80 806 6,612 80 0 0 0
Manual - ITSMConfigurationManagement 0% 586 4,669 43,335 586 0 0 0
Manual - ITSMCore 0% 462 3,622 30,447 462 0 0 0
Manual - ITSMIncidentProblemManagement 0% 669 4,003 40,422 669 0 0 0
Manual - ITSMServiceLevelManagement 0% 67 150 1,128 67 0 0 0
Manual - ImportExportCustomerCompany 0% 62 154 1,692 62 0 0 0
Manual - ImportExportTicket 0% 84 651 5,018 84 0 0 0
Manual - LightAdmin 0% 58 308 2,751 58 0 0 0
Manual - MailAccount-OAuth2 0% 111 361 3,681 111 0 0 0
Manual - MarkTicketSeenUnseen 0% 65 249 2,737 65 0 0 0
Manual - MasterSlave 0% 396 3,052 26,136 396 0 0 0
Manual - OTOBO Administration 0% 5,599 70,788 445,532 5,599 0 0 0
Manual - OTOBO Installation 0% 1,771 27,302 183,423 1,769 2 0 0
Manual - OTOBO User / Agent 1% 1,332 14,183 85,786 1,332 0 0 0
Manual - OneTimeAuthentificationLink 0% 120 742 5,667 120 0 0 0
Manual - OpenStreetMap 0% 65 307 3,145 65 0 0 0
Manual - ResponseTemplatesStatePreselection 0% 57 344 3,324 57 0 0 0
Manual - ServiceCatalog 0% 62 321 3,306 62 0 0 0
Manual - Survey 0% 124 660 6,033 124 0 0 0
Manual - SystemMonitoring 0% 104 275 3,543 104 0 0 0
Manual - TicketTimeUnitsMandatoryOnlyWithArticle 0% 20 82 615 20 0 0 0
Manual - TimeAccounting 0 0 0 0 0 0 0
OPM Packages 3% 2,309 20,310 127,467 2,309 21 0 0
OTOBO 20% 10,322 99,145 617,612 10,321 120 0 0

Summary

Language code hr
Aliased language codes hr_hr, hrv, scr
English name of the language Croatian
Text direction Left to right
Case sensitivity Case-sensitive
Number of speakers 6,790,797
Plural: Default plural 97 translations
Number of plurals 3
Plural type One/few/other
Plurals One 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, …
Few 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, …
Other 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, …
Plural formula n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2
Plural: Qt Linguist plural 0 translations
Number of plurals 3
Plural type One/few/many
Plurals One 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, …
Few 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, …
Many 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, …
Plural formula (n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2)
03/13/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 29,422 274,273 1,815,288
Approved 0% 0 0% 0 0% 0
Waiting for review 9% 2,787 3% 11,058 3% 66,416
Translated 9% 2,788 4% 11,059 3% 66,421
Needs editing 1% 3 1% 16 1% 98
Read-only 1% 1 1% 1 1% 5
Failing checks 1% 143 1% 845 1% 5,286
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 90% 26,631 95% 263,198 96% 1,748,769

Quick numbers

274 k
Hosted words
29,422
Hosted strings
9%
Translated
and previous 30 days

Trends of last 30 days

+2%
Hosted words
+100%
+2%
Hosted strings
+100%
−1%
Translated
+9%
+100%
Contributors
User avatar None

Resource updated

The “locale/hr/LC_MESSAGES/content.po” file was changed. 03/12/2026
User avatar None

String updated in the repository

 
03/12/2026
User avatar None

String updated in the repository

 
03/12/2026
User avatar None

String updated in the repository

 
03/12/2026
User avatar None

String updated in the repository

 
03/12/2026
User avatar None

String updated in the repository

 
03/12/2026
User avatar None

String updated in the repository

 
03/12/2026
User avatar None

String updated in the repository

 
03/12/2026
User avatar None

String updated in the repository

 
03/12/2026
User avatar None

String updated in the repository

 
03/12/2026
Browse all changes for this language