Summary
| Language code | sw | |
|---|---|---|
| Aliased language codes | swa, swh | |
| English name of the language | Swahili | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 194,102,079 | |
| Plural: Default plural 98 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
03/13/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 29,776 | 277,016 | 1,831,208 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 22% | 6,600 | 17% | 49,443 | 16% | 299,952 |
| Translated | 22% | 6,601 | 17% | 49,444 | 16% | 299,957 |
| Needs editing | 1% | 99 | 1% | 1,962 | 1% | 11,457 |
| Read-only | 1% | 1 | 1% | 1 | 1% | 5 |
| Failing checks | 3% | 979 | 4% | 11,446 | 3% | 70,936 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 77% | 23,076 | 81% | 225,610 | 82% | 1,519,794 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+22%
+100%
Contributors
—
None
Resource updated |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
locale/sw/LC_MESSAGES/content.po” file was changed. 03/12/2026