| Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| English AGPL-3.0-or-later | 100% | 100% | 0 | 0 | 0 | 0 | 347 | 0 | 0 | |
| Arabic (Saudi Arabia) AGPL-3.0-or-later | 0% | 92% | 42 | 713 | 4,663 | 39 | 7 | 0 | 0 | |
| Bulgarian AGPL-3.0-or-later | 0% | 92% | 43 | 715 | 4,679 | 40 | 11 | 0 | 0 | |
| Catalan AGPL-3.0-or-later | 0% | 2% | 540 | 4,279 | 28,249 | 540 | 2 | 0 | 0 | |
| Chinese (Simplified Han script) AGPL-3.0-or-later | 0% | 92% | 41 | 695 | 4,554 | 38 | 10 | 0 | 0 | |
| Chinese (Traditional Han script) AGPL-3.0-or-later | 0% | 92% | 43 | 715 | 4,679 | 42 | 7 | 1 | 0 | |
| Croatian AGPL-3.0-or-later | 0% | 5% | 523 | 4,073 | 26,819 | 523 | 2 | 0 | 0 | |
| Czech AGPL-3.0-or-later | 0% | 92% | 43 | 715 | 4,679 | 40 | 25 | 3 | 0 | |
| Danish AGPL-3.0-or-later | 0% | 92% | 42 | 713 | 4,663 | 41 | 19 | 3 | 0 | |
| Dutch AGPL-3.0-or-later | 0% | 92% | 43 | 715 | 4,679 | 42 | 23 | 1 | 0 | |
| English (Canada) AGPL-3.0-or-later | 0% | 91% | 47 | 747 | 4,852 | 46 | 10 | 8 | 0 | |
| English (United Kingdom) AGPL-3.0-or-later | 0% | 92% | 42 | 713 | 4,663 | 39 | 9 | 5 | 0 | |
| Estonian AGPL-3.0-or-later | 0% | 91% | 46 | 745 | 4,839 | 45 | 29 | 4 | 0 | |
| Finnish AGPL-3.0-or-later | 0% | 91% | 45 | 743 | 4,827 | 44 | 29 | 2 | 0 | |
| French AGPL-3.0-or-later | 0% | 92% | 43 | 715 | 4,679 | 42 | 23 | 0 | 0 | |
| French (Canada) AGPL-3.0-or-later | 0% | 92% | 44 | 739 | 4,806 | 43 | 20 | 1 | 0 | |
| Galician AGPL-3.0-or-later | 0% | 19% | 445 | 3,243 | 21,002 | 442 | 6 | 0 | 0 | |
| German AGPL-3.0-or-later | 0% | 99% | 4 | 271 | 1,687 | 1 | 25 | 0 | 0 | |
| Greek AGPL-3.0-or-later | 0% | 91% | 46 | 745 | 4,840 | 45 | 20 | 4 | 0 | |
| Hebrew AGPL-3.0-or-later | 0% | 3% | 537 | 4,271 | 28,182 | 537 | 287 | 0 | 0 | |
| Hindi AGPL-3.0-or-later | 0% | 8% | 506 | 3,642 | 24,417 | 506 | 2 | 0 | 0 | |
| Hungarian AGPL-3.0-or-later | 0% | 92% | 39 | 688 | 4,509 | 36 | 19 | 0 | 0 | |
| Indonesian AGPL-3.0-or-later | 0% | 92% | 42 | 713 | 4,663 | 39 | 29 | 0 | 0 | |
| Italian AGPL-3.0-or-later | 0% | 92% | 42 | 713 | 4,663 | 39 | 14 | 0 | 0 | |
| Japanese AGPL-3.0-or-later | 0% | 92% | 42 | 713 | 4,663 | 39 | 35 | 0 | 0 | |
| Korean AGPL-3.0-or-later | 0% | 92% | 42 | 713 | 4,663 | 39 | 20 | 0 | 0 | |
| Latvian AGPL-3.0-or-later | 0% | 91% | 45 | 743 | 4,827 | 44 | 17 | 0 | 0 | |
| Lithuanian AGPL-3.0-or-later | 0% | 92% | 44 | 719 | 4,700 | 43 | 11 | 0 | 0 | |
| Macedonian AGPL-3.0-or-later | 0% | 25% | 415 | 3,153 | 21,062 | 415 | 32 | 0 | 0 | |
| Malay AGPL-3.0-or-later | 0% | 35% | 359 | 2,502 | 16,074 | 357 | 23 | 0 | 0 | |
| Norwegian Bokmål AGPL-3.0-or-later | 0% | 92% | 41 | 695 | 4,554 | 38 | 14 | 0 | 0 | |
| Persian AGPL-3.0-or-later | 0% | 25% | 415 | 3,050 | 19,644 | 413 | 17 | 0 | 0 | |
| Polish AGPL-3.0-or-later | 0% | 92% | 42 | 713 | 4,663 | 39 | 31 | 0 | 0 | |
| Portuguese AGPL-3.0-or-later | 0% | 92% | 43 | 715 | 4,679 | 40 | 11 | 0 | 0 | |
| Portuguese (Brazil) AGPL-3.0-or-later | 0% | 92% | 42 | 713 | 4,663 | 39 | 22 | 0 | 0 | |
| Romanian AGPL-3.0-or-later | 0% | 58% | 232 | 1,239 | 7,965 | 232 | 15 | 0 | 0 | |
| Russian AGPL-3.0-or-later | 0% | 92% | 42 | 713 | 4,663 | 39 | 65 | 0 | 0 | |
| Serbian AGPL-3.0-or-later | 0% | 32% | 375 | 2,408 | 15,416 | 373 | 10 | 0 | 0 | |
| Slovak AGPL-3.0-or-later | 0% | 92% | 44 | 719 | 4,700 | 43 | 20 | 1 | 0 | |
| Slovenian AGPL-3.0-or-later | 0% | 91% | 45 | 743 | 4,827 | 44 | 15 | 0 | 0 | |
| Spanish AGPL-3.0-or-later | 0% | 92% | 42 | 713 | 4,663 | 39 | 23 | 0 | 0 | |
| Spanish (Colombia) AGPL-3.0-or-later | 0% | 92% | 42 | 713 | 4,663 | 41 | 33 | 5 | 0 | |
| Spanish (Mexico) AGPL-3.0-or-later | 0% | 92% | 41 | 695 | 4,554 | 38 | 15 | 0 | 0 | |
| Swahili AGPL-3.0-or-later | 0% | 30% | 384 | 2,699 | 17,368 | 382 | 27 | 0 | 0 | |
| Swedish AGPL-3.0-or-later | 0% | 92% | 44 | 739 | 4,806 | 43 | 14 | 0 | 0 | |
| Thai AGPL-3.0-or-later | 0% | 30% | 384 | 2,704 | 17,405 | 382 | 159 | 0 | 0 | |
| Turkish AGPL-3.0-or-later | 0% | 91% | 45 | 741 | 4,818 | 44 | 15 | 0 | 0 | |
| Ukrainian AGPL-3.0-or-later | 0% | 92% | 43 | 715 | 4,679 | 42 | 18 | 2 | 0 | |
| Vietnamese AGPL-3.0-or-later | 0% | 10% | 497 | 3,959 | 26,442 | 497 | 258 | 0 | 0 | |
Please sign in to see the alerts.
Summary
| Project website | otobo.io/de/community | |
|---|---|---|
| Instructions for translators | Before translating OTOBO documentation, please make sure you know the particularities of the new reStructuredText format. See: https://otobo.io/en/translate-otobo/ Questions on translating OTOBO, need support or want to discuss wording etc.? OTOBO Translation Forum is the place to go: https://otobo.io/forums/otobo/otobo-forum/otobo-translations/ |
|
| Translation license | GNU Affero General Public License v3.0 or later | |
| Translation process |
|
|
| Source code repository |
ssh://opms.rother-oss.com:22222/itsm-otobo-org/itsmconfigurationmanagement.git
|
|
| Repository branch | rel-11_0 | |
| Last remote commit |
Updated package to OTOBO 11.0.17.
0a3627c5
|
|
| Last commit in Weblate |
Translated using Weblate (Chinese (Traditional Han script))
fda5cf0e
Weblate authored 07/06/2026 |
|
| Weblate repository |
http://translate.otobo.org/git/otobo-11-0/addons/itsm-configurationmanagement/
|
|
| File mask |
i18n/ITSMConfigurationManagement/ITSMConfigurationManagement.*.po
|
|
07/07/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 27,244 | 211,386 | 1,394,589 | |||
| Source | 556 | 4,314 | 28,461 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 72% | 19,610 | 66% | 141,122 | 67% | 934,674 |
| Translated | 74% | 20,166 | 68% | 145,436 | 69% | 963,135 |
| Needs editing | 1% | 84 | 2% | 5,928 | 2% | 37,164 |
| Read-only | 2% | 556 | 2% | 4,314 | 2% | 28,461 |
| Failing checks | 6% | 1,895 | 7% | 16,894 | 8% | 114,999 |
| Strings with suggestions | 1% | 40 | 1% | 217 | 1% | 1,312 |
| Untranslated strings | 25% | 6,994 | 28% | 60,022 | 28% | 394,290 |
Quick numbers
211 k
Hosted words
27,244
Hosted strings
74%
Translated
0
Components
49
Languages
49
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+75%
—
Contributors
—
None
Changes pushed |
Changes pushed
07/06/2026
|
|
Changes committed |
Changes committed
07/06/2026
|
|
Changes committed |
Changes committed
07/06/2026
|
|
Changes committed |
Changes committed
07/06/2026
|
|
Changes committed |
Changes committed
07/06/2026
|
|
Changes committed |
Changes committed
07/06/2026
|
|
Changes committed |
Changes committed
07/06/2026
|
|
Changes committed |
Changes committed
07/06/2026
|
|
Changes committed |
Changes committed
07/06/2026
|
|
Changes committed |
Changes committed
07/06/2026
|
None