Summary
| Language code | zh_Hans | |
|---|---|---|
| Aliased language codes | chi, chinese, chinese_chs, chinese_zh, chs, cmn, cmn_hans, cn, schinese, zh, zh_chs, zh_cmn_hans, zh_cn, zh_hans_cn, zh_simplified, zhcn | |
| English name of the language | Chinese (Simplified Han script) | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 1,286,444,445 | |
| Plural: Default plural 129 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
07/12/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 45,926 | 428,736 | 2,837,242 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 66% | 30,472 | 62% | 266,545 | 57% | 1,640,848 |
| Translated | 66% | 30,473 | 62% | 266,546 | 57% | 1,640,853 |
| Needs editing | 8% | 3,754 | 14% | 62,960 | 14% | 418,676 |
| Read-only | 1% | 1 | 1% | 1 | 1% | 5 |
| Failing checks | 5% | 2,495 | 9% | 39,741 | 9% | 268,232 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 25% | 11,699 | 23% | 99,230 | 27% | 777,713 |
Quick numbers
and previous 30 days
Trends of last 30 days
+35%
Hosted words
+100%
+35%
Hosted strings
+100%
−1%
Translated
+67%
—
Contributors
+100%
|
Resource updated |
|
|
String added in the repository |
|
|
String added in the repository |
|
None
Resource updated |
The “
locale/zh_CN/LC_MESSAGES/content.po” file was changed.
07/08/2026
|
None
Resource updated |
The “
i18n/otobo/otobo.zh_CN.po” file was changed.
07/07/2026
|
None
String added in the repository |
|
None
Source string changed |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
src/locales/en/content.json” file was changed. 07/08/2026