Component Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Manuals 2% 6% 238,738 3,090,724 19,766,313 209,446 10,354 0 0
Addons 2% 23% 141,353 1,048,888 8,590,688 134,246 3,820 377 0
OTOBO AGPL-3.0-or-later 2% 43% 197,064 1,928,472 12,057,767 189,547 10,149 0 0
Glossary OTOBO 11.1 AGPL-3.0-or-later 50% 0 0 0 0 0 1 0

Summary

Project website otobo.io/de/community
Instructions for translators

Before translating OTOBO documentation, please make sure you know the particularities of the new reStructuredText format. See: https://otobo.io/en/translate-otobo/

Questions on translating OTOBO, need support or want to discuss wording etc.? OTOBO Translation Forum is the place to go: https://otobo.io/forums/otobo/otobo-forum/otobo-translations/

07/10/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 791,036 7,624,375 50,127,077
Source 16,672 162,880 1,068,576
Approved 1% 5 1% 134 1% 858
Waiting for review 24% 197,204 18% 1,393,277 17% 8,642,875
Translated 27% 213,881 20% 1,556,291 19% 9,712,309
Needs editing 5% 43,916 8% 617,711 8% 4,134,076
Read-only 2% 16,672 2% 162,880 2% 1,068,576
Failing checks 3% 24,323 4% 309,572 4% 2,108,289
Strings with suggestions 1% 373 1% 5,031 1% 34,805
Untranslated strings 67% 533,239 71% 5,450,373 72% 36,280,692

Quick numbers

7,624 k
Hosted words
791 k
Hosted strings
27%
Translated
35
Components
52
Languages
1,500
Translations
0
Screenshots
and previous 30 days

Trends of last 30 days

+100%
Hosted words
+100%
Hosted strings
+27%
Translated
+100%
Contributors
Language Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 100% 100% 0 0 0 0 3,369 0 0
Arabic (Saudi Arabia) 0% 41% 9,231 100,316 674,385 8,461 413 0 0
Bulgarian 0% 16% 13,176 137,354 909,373 12,068 265 0 0
Catalan 0% 8% 14,505 147,663 974,825 14,379 82 0 0
Chinese (Simplified Han script) 0% 65% 5,517 62,419 448,849 3,625 622 0 0
Chinese (Traditional Han script) 0% 17% 13,219 141,444 934,182 12,105 579 0 0
Croatian 0% 9% 14,328 146,667 968,495 14,156 96 0 0
Czech 0% 14% 13,519 142,798 942,479 12,412 315 13 0
Danish 0% 19% 12,999 140,127 925,143 11,878 453 0 0
Dutch 0% 25% 12,001 134,168 888,047 10,867 589 0 0
English (Canada) 0% 3% 15,263 148,899 979,965 14,321 210 0 0
English (United Kingdom) 0% 29% 11,463 119,063 797,625 10,301 260 0 0
Estonian 0% 9% 14,264 146,400 964,731 13,216 335 0 0
Finnish 0% 11% 14,269 147,806 972,431 13,186 323 0 0
French 0% 23% 12,355 136,923 906,216 11,225 572 0 0
French (Canada) 0% 15% 13,265 134,027 890,902 12,174 644 0 0
Galician 0% 21% 12,319 126,285 843,511 12,038 196 0 0
German 1% 79% 3,420 40,105 301,664 2,307 679 200 0
Greek 0% 8% 14,443 146,705 966,728 13,367 327 158 0
Hebrew 0% 11% 13,939 142,876 941,729 13,418 338 0 0
Hindi 0% 10% 14,147 139,570 926,850 13,966 181 0 0
Hungarian 0% 71% 4,617 55,022 397,647 2,699 518 0 0
Indonesian 0% 30% 11,214 116,889 784,065 10,048 892 0 0
Italian 0% 33% 10,754 122,368 816,490 9,595 458 0 0
Japanese 0% 44% 8,914 104,095 702,965 7,736 1,070 0 0
Korean 0% 38% 9,786 103,552 700,316 8,621 778 0 0
Latvian 0% 9% 14,331 146,238 963,794 13,280 295 0 0
Lithuanian 0% 11% 13,923 144,271 951,788 12,835 260 0 0
Macedonian 0% 22% 7,614 79,019 516,066 7,455 204 0 0
Malay 0% 27% 11,708 120,281 805,961 11,373 308 0 0
Norwegian Bokmål 0% 44% 8,890 97,164 658,135 7,675 394 0 0
Persian 0% 26% 11,938 123,160 821,756 11,625 561 0 0
Polish 0% 35% 10,412 120,334 805,718 9,236 386 0 0
Portuguese 0% 20% 12,792 137,333 909,214 11,686 570 0 0
Portuguese (Brazil) 0% 47% 8,549 95,042 644,955 7,633 652 2 0
Romanian 0% 19% 7,920 80,576 523,609 7,764 136 0 0
Russian 0% 44% 9,006 98,775 669,657 8,056 875 5 0
Serbian 0% 52% 5,780 59,744 394,534 5,566 261 0 0
Serbian (Cyrillic script) 0% 0% 7,382 81,365 559,794 7,382 0 0 0
Serbian (Latin script) 0% 0% 7,382 81,365 559,794 7,382 0 0 0
Sinhala 0% 1% 7,959 66,600 428,012 7,958 0 0 0
Slovak 0% 9% 14,028 143,723 948,818 12,957 396 0 0
Slovenian 0% 11% 13,946 143,900 949,664 12,867 329 0 0
Spanish 0% 33% 10,698 122,577 817,454 9,502 599 0 0
Spanish (Colombia) 0% 16% 13,227 135,054 897,368 12,108 420 0 0
Spanish (Mexico) 0% 46% 8,559 92,885 633,301 7,357 367 0 0
Swahili 0% 22% 12,542 127,241 849,235 12,233 583 0 0
Swedish 0% 18% 13,202 142,665 939,867 12,101 392 0 0
Thai 0% 27% 11,678 121,392 807,976 10,985 454 0 0
Turkish 0% 10% 14,149 145,865 961,481 13,064 340 0 0
Ukrainian 0% 22% 12,463 135,986 900,226 11,337 649 0 0
Vietnamese 0% 10% 14,150 141,988 936,978 13,653 328 0 0
User avatar webhook:github

Repository rebased

Repository rebased

Original revision: b4cdf00a87aea22a0fcda43f6ec8fd690af3db1e
New revision: c17f0db57a1595ac7b0e3f29e9bb1b7192387ea2 07/11/2026
User avatar webhook:github

Repository notification received

GitHub: https://api.github.com/repos/RotherOSS/otobo, rel-11_1 07/11/2026
User avatar webhook:github

Repository rebased

Repository rebased

Original revision: 1d9702b31aa3cee1455a575396387333552eb9c9
New revision: b4cdf00a87aea22a0fcda43f6ec8fd690af3db1e 07/10/2026
User avatar webhook:github

Repository notification received

GitHub: https://api.github.com/repos/RotherOSS/otobo, rel-11_1 07/10/2026
User avatar sha

Suggestion added

07/10/2026
User avatar sha

Suggestion added

07/10/2026
User avatar sha

Suggestion added

07/10/2026
User avatar sha

Suggestion added

07/10/2026
User avatar sha

Suggestion added

07/10/2026
User avatar sha

Suggestion added

07/10/2026
Browse all project changes