Project Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Manual - AppointmentToTicket 79% 22 296 1,890 22 15 1 0
Manual - CustomerMultitenancy 55% 57 879 5,607 57 7 0 0
Manual - DownloadAllAttachments 0 0 0 0 0 0 0
Manual - DynamicFieldAttachment 49% 57 195 2,717 57 3 0 0
Manual - ExtendedCDBInfoTile 0 0 0 0 0 0 0
Manual - FAQ 14% 1,121 5,746 59,723 1,121 6 0 0
Manual - Fred 28% 186 1,047 7,806 186 6 0 0
Manual - GeneralCatalog 45% 87 384 4,213 87 5 0 0
Manual - ITSMConfigItemLabelPrint 36% 59 762 6,296 59 0 0 0
Manual - ITSMConfigurationManagement 11% 530 4,268 40,806 332 0 198 0
Manual - ITSMCore 16% 402 3,498 29,508 402 7 0 0
Manual - ITSMIncidentProblemManagement 10% 609 3,879 39,483 609 6 0 0
Manual - ITSMServiceLevelManagement 0 0 0 0 0 0 0
Manual - ImportExportCustomerCompany 0 0 0 0 0 0 0
Manual - ImportExportTicket 100% 0 0 0 0 1 0 0
Manual - LightAdmin 0 0 0 0 0 0 0
Manual - MailAccount-OAuth2 56% 54 243 2,805 51 6 0 0
Manual - MarkTicketSeenUnseen 0 0 0 0 0 0 0
Manual - MasterSlave 18% 336 2,928 25,197 336 6 0 0
Manual - OTOBO Administration 84% 842 16,230 108,160 308 381 8 0
Manual - OTOBO Installation 91% 150 2,473 16,717 101 70 0 0
Manual - OTOBO User / Agent 92% 94 1,739 10,791 29 129 0 0
Manual - OneTimeAuthentificationLink 55% 60 618 4,728 60 6 0 0
Manual - OpenStreetMap 45% 43 261 2,808 43 0 0 0
Manual - ResponseTemplatesStatePreselection 0 0 0 0 0 0 0
Manual - ServiceCatalog 68% 24 136 1,571 24 0 0 0
Manual - Survey 47% 73 414 4,143 73 0 0 0
Manual - SystemMonitoring 0 0 0 0 0 0 0
Manual - TicketTimeUnitsMandatoryOnlyWithArticle 0 0 0 0 0 0 0
Manual - TimeAccounting 0 0 0 0 0 0 0
OPM Packages 86% 481 5,101 33,343 481 141 21 0
OTOBO 99% 8 150 889 5 39 10 3
OTOBO Documentation Homepage 0 0 0 0 0 0 0
Test 88% 1 1 5 0 3 0 0

Summary

Language code de
Aliased language codes de_de, deu, deu_de, ger
English name of the language German
Text direction Left to right
Case sensitivity Case-sensitive
Number of speakers 141,873,196
Plural: Default plural 112 translations
Number of plurals 2
Plural type One/other
Plurals Singular 1
Plural 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, …
Plural formula n != 1
Plural: Qt Linguist plural 0 translations
Number of plurals 2
Plural type One/other
Plurals Singular 1
Plural 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, …
Plural formula (n != 1)
03/14/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 30,981 290,107 1,915,878
Approved 2% 764 2% 5,975 1% 37,577
Waiting for review 80% 24,920 80% 232,883 76% 1,469,090
Translated 82% 25,685 82% 238,859 78% 1,506,672
Needs editing 2% 853 5% 15,777 5% 104,588
Read-only 1% 1 1% 1 1% 5
Failing checks 2% 837 3% 11,261 3% 71,875
Strings with suggestions 1% 238 1% 2,776 1% 19,491
Untranslated strings 14% 4,443 12% 35,471 15% 304,618

Quick numbers

290 k
Hosted words
30,981
Hosted strings
82%
Translated
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+100%
+1%
Hosted strings
+100%
Translated
+82%
+50%
Contributors
+100%
User avatar None

Resource updated

The “locale/de/LC_MESSAGES/content.po” file was changed. 03/12/2026
User avatar None

String updated in the repository

03/12/2026
User avatar None

String updated in the repository

03/12/2026
User avatar None

String updated in the repository

03/12/2026
User avatar None

String updated in the repository

03/12/2026
User avatar None

String updated in the repository

03/12/2026
User avatar None

String updated in the repository

03/12/2026
User avatar None

String updated in the repository

03/12/2026
User avatar None

String updated in the repository

03/12/2026
User avatar None

String updated in the repository

03/12/2026
Browse all changes for this language