| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Manual - OTOBO Administration | 0% | 2,913 | 36,501 | 230,015 | 2,913 | 0 | 0 | 0 | |
| Manual - OTOBO Installation | 1% | 1,746 | 27,384 | 184,095 | 1,746 | 0 | 0 | 0 | |
| OTOBO | 27% | 4,566 | 46,027 | 286,869 | 4,537 | 119 | 0 | 0 | |
| OTOBO 10.1 | 51% | 28 | 161 | 969 | 28 | 3 | 0 | 0 | |
| OTOBO 11.0 | 25% | 6,410 | 61,237 | 382,680 | 6,393 | 180 | 0 | 0 | |
| OTOBO 11.1 | 22% | 7,614 | 79,019 | 516,066 | 7,455 | 204 | 0 | 0 | |
Summary
| Language code | mk | |
|---|---|---|
| Aliased language codes | mac, mk_mk, mkd | |
| English name of the language | Macedonian | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 1,612,846 | |
| Plural: Default plural 24 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1, 11, 21, 31, 41, 51, 61, 71, 81, 91, … | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n==1 || n%10==1 ? 0 : 1
|
|
| Plural: gettext plural formula 4 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n % 10 == 1 && n % 100 != 11) ? 0 : 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/two/other | |
| Plurals | One | 1, 101, 201, 301, 401, 501, 601, 701, 801, 901, … | Two | 2, 102, 202, 302, 402, 502, 602, 702, 802, 902, … |
| Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
| Plural formula |
(n%100==1 ? 0 : n%100==2 ? 1 : 2)
|
|
07/11/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 29,548 | 279,079 | 1,775,423 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 21% | 6,271 | 10% | 28,750 | 9% | 174,729 |
| Translated | 21% | 6,271 | 10% | 28,750 | 9% | 174,729 |
| Needs editing | 1% | 205 | 1% | 1,704 | 1% | 10,398 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 506 | 1% | 4,074 | 1% | 25,688 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 78% | 23,072 | 89% | 248,625 | 89% | 1,590,296 |
Quick numbers
and previous 30 days
Trends of last 30 days
+31%
Hosted words
+100%
+33%
Hosted strings
+100%
+1%
Translated
+20%
+100%
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
Source string changed |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Source string changed |
|
None
String added in the repository |
|
None
Resource updated |
The “
locale/mk/LC_MESSAGES/content.po” file was changed.
07/07/2026
|
None
i18n/otobo/otobo.mk.po” file was changed. 07/07/2026