| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Manual - OTOBO Administration | 0% | 2,913 | 36,501 | 230,015 | 2,913 | 0 | 0 | 0 | |
| Manual - OTOBO Installation | 1% | 1,747 | 27,385 | 184,118 | 1,747 | 0 | 0 | 0 | |
| OTOBO | 23% | 4,811 | 48,150 | 299,141 | 4,806 | 65 | 0 | 0 | |
| OTOBO 10.1 | 82% | 10 | 69 | 438 | 10 | 1 | 0 | 0 | |
| OTOBO 11.0 | 22% | 6,707 | 62,828 | 390,348 | 6,692 | 99 | 0 | 0 | |
| OTOBO 11.1 | 19% | 7,920 | 80,576 | 523,609 | 7,764 | 136 | 0 | 0 | |
Summary
| Language code | ro | |
|---|---|---|
| Aliased language codes | mol, ro_ro, ron, rum | |
| English name of the language | Romanian | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 20,043,506 | |
| Plural: Default plural 28 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/other | |
| Plurals | One | 1 | Few | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Other | 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, … | |
| Plural formula |
n==1 ? 0 : (n==0 || (n%100 > 0 && n%100 < 20)) ? 1 : 2
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/other | |
| Plurals | One | 1 | Few | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Other | 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, … | |
| Plural formula |
(n==1 ? 0 : (n==0 || (n%100 > 0 && n%100 < 20)) ? 1 : 2)
|
|
07/11/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 29,548 | 279,079 | 1,775,423 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 18% | 5,440 | 8% | 23,570 | 8% | 147,754 |
| Translated | 18% | 5,440 | 8% | 23,570 | 8% | 147,754 |
| Needs editing | 1% | 176 | 1% | 1,227 | 1% | 7,450 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 301 | 1% | 2,099 | 1% | 12,766 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 80% | 23,932 | 91% | 254,282 | 91% | 1,620,219 |
Quick numbers
and previous 30 days
Trends of last 30 days
+31%
Hosted words
+100%
+33%
Hosted strings
+100%
+1%
Translated
+17%
+100%
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
Source string changed |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Resource updated |
The “
locale/ro/LC_MESSAGES/content.po” file was changed.
07/07/2026
|
None
Resource updated |
The “
locale/ro/LC_MESSAGES/content.po” file was changed.
07/07/2026
|
None
i18n/otobo/otobo.ro.po” file was changed. 07/07/2026