Summary
| Language code | ar_SA | |
|---|---|---|
| English name of the language | Arabic (Saudi Arabia) | |
| Text direction | Right to left | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 36,544,400 | |
| Plural: Default plural 97 translations | ||
| Number of plurals | 6 | |
| Plural type | Arabic languages | |
| Plurals | Zero | 0 | One | 1 |
| Two | 2 | |
| Few | 3, 4, 5, 6, 7, 8, 9, 10, 103, 104, … | |
| Many | 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, … | |
| Other | 100, 101, 102, 200, 201, 202, 300, 301, 302, 400, … | |
| Plural formula |
n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : n%100>=3 && n%100<=10 ? 3 : n%100>=11 ? 4 : 5
|
|
04/28/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 29,378 | 273,982 | 1,813,499 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 42% | 12,431 | 35% | 98,418 | 33% | 618,158 |
| Translated | 42% | 12,432 | 35% | 98,419 | 34% | 618,163 |
| Needs editing | 1% | 515 | 3% | 8,896 | 3% | 60,395 |
| Read-only | 1% | 1 | 1% | 1 | 1% | 5 |
| Failing checks | 1% | 458 | 2% | 7,996 | 3% | 55,960 |
| Strings with suggestions | 1% | 2 | 1% | 10 | 1% | 50 |
| Untranslated strings | 55% | 16,431 | 60% | 166,667 | 62% | 1,134,941 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+1%
Hosted strings
+100%
−3%
Translated
+45%
—
Contributors
+100%
None
Resource updated |
|
None
String added in the repository |
|
None
Source string changed |
|
None
String added in the repository |
|
None
Source string changed |
|
None
String added in the repository |
|
None
Source string changed |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
locale/ar_SA/LC_MESSAGES/content.po” file was changed. 04/28/2026