Project Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Manual - AppointmentToTicket 0% 97 463 4,597 97 0 0 0
Manual - CustomerMultitenancy 0% 43 345 2,244 43 0 0 0
Manual - DownloadAllAttachments 0% 48 394 2,679 48 0 0 0
Manual - DynamicFieldAttachment 0% 99 283 3,374 99 0 0 0
Manual - ExtendedCDBInfoTile 0% 22 28 895 22 0 0 0
Manual - FAQ 0% 1,291 6,695 65,512 1,291 0 0 0
Manual - Fred 0% 86 399 2,963 86 0 0 0
Manual - GeneralCatalog 0% 91 268 2,837 91 0 0 0
Manual - ITSMConfigItemLabelPrint 0% 4 9 48 4 0 0 0
Manual - ITSMCore 0% 310 2,419 20,322 310 0 0 0
Manual - ITSMIncidentProblemManagement 0% 227 1,343 13,522 227 0 0 0
Manual - ITSMServiceLevelManagement 0% 29 64 468 29 0 0 0
Manual - ImportExportCustomerCompany 0% 11 18 297 11 0 0 0
Manual - ImportExportTicket 0% 15 26 420 15 0 0 0
Manual - LightAdmin 0% 58 308 2,751 58 0 0 0
Manual - MailAccount-OAuth2 0% 41 129 1,275 41 0 0 0
Manual - MarkTicketSeenUnseen 0% 20 25 734 20 0 0 0
Manual - MasterSlave 0% 136 1,026 8,760 136 0 0 0
Manual - OTOBO Administration 1% 5,567 70,206 443,486 5,567 0 0 0
Manual - OTOBO Installation 27% 1,283 21,364 144,190 946 363 0 0
Manual - OTOBO User / Agent 1% 1,352 14,110 85,191 1,352 0 0 0
Manual - OneTimeAuthentificationLink 0% 44 256 1,937 44 0 0 0
Manual - OpenStreetMap 0% 4 9 48 4 0 0 0
Manual - ResponseTemplatesStatePreselection 0% 14 19 618 14 0 0 0
Manual - ServiceCatalog 0% 10 15 266 10 0 0 0
Manual - Survey 0% 4 9 48 4 0 0 0
Manual - SystemMonitoring 0% 104 275 3,543 104 0 0 0
Manual - TicketTimeUnitsMandatoryOnlyWithArticle 0% 20 82 615 20 0 0 0
Manual - TimeAccounting 0 0 0 0 0 0 0
OTOBO 91% 543 8,553 51,164 538 31 1 0
OTOBO 10.1 0% 978 5,700 49,315 978 0 0 0
OTOBO 11.0 56% 4,719 39,043 283,021 4,680 40 1 0
OTOBO 11.1 41% 9,231 100,316 674,385 8,461 413 0 0

Summary

Language code ar_SA
English name of the language Arabic (Saudi Arabia)
Text direction Right to left
Case sensitivity Case-insensitive
Number of speakers 36,544,400
Plural: Default plural 125 translations
Number of plurals 6
Plural type Arabic languages
Plurals Zero 0
One 1
Two 2
Few 3, 4, 5, 6, 7, 8, 9, 10, 103, 104, …
Many 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, …
Other 100, 101, 102, 200, 201, 202, 300, 301, 302, 400, …
Plural formula n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : n%100>=3 && n%100<=10 ? 3 : n%100>=11 ? 4 : 5
07/12/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 45,120 422,691 2,801,256
Approved 0% 0 0% 0 0% 0
Waiting for review 41% 18,966 35% 150,190 33% 944,878
Translated 42% 18,967 35% 150,191 33% 944,883
Needs editing 2% 1,151 4% 18,345 4% 123,127
Read-only 1% 1 1% 1 1% 5
Failing checks 1% 847 3% 15,173 3% 106,992
Strings with suggestions 1% 2 1% 10 1% 50
Untranslated strings 55% 25,002 60% 254,155 61% 1,733,246

Quick numbers

422 k
Hosted words
45,120
Hosted strings
42%
Translated
and previous 30 days

Trends of last 30 days

+35%
Hosted words
+100%
+34%
Hosted strings
+100%
−1%
Translated
+42%
+100%
Contributors
User avatar None

Resource updated

The “locale/ar_SA/LC_MESSAGES/content.po” file was changed. 07/08/2026
User avatar None

Resource updated

The “i18n/otobo/otobo.ar_SA.po” file was changed. 07/07/2026
User avatar None

String added in the repository

07/07/2026
User avatar None

Source string changed

07/07/2026
User avatar None

String added in the repository

 
07/07/2026
User avatar None

String added in the repository

 
07/07/2026
User avatar None

String added in the repository

 
07/07/2026
User avatar None

String added in the repository

07/07/2026
User avatar None

Source string changed

07/07/2026
User avatar None

String added in the repository

 
07/07/2026
Browse all changes for this language