Summary
| Language code | ms | |
|---|---|---|
| Aliased language codes | may, ms_my, msa, zsm | |
| English name of the language | Malay | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 36,798,159 | |
| Plural: Default plural 123 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: gettext plural formula 4 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
07/12/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 45,834 | 428,211 | 2,833,295 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 27% | 12,705 | 23% | 99,962 | 21% | 610,525 |
| Translated | 27% | 12,706 | 23% | 99,963 | 21% | 610,530 |
| Needs editing | 1% | 372 | 1% | 3,980 | 1% | 25,896 |
| Read-only | 1% | 1 | 1% | 1 | 1% | 5 |
| Failing checks | 1% | 787 | 1% | 6,705 | 1% | 44,635 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 71% | 32,756 | 75% | 324,268 | 77% | 2,196,869 |
Quick numbers
and previous 30 days
Trends of last 30 days
+35%
Hosted words
+100%
+35%
Hosted strings
+100%
—
Translated
+27%
+100%
Contributors
—
None
Resource updated |
|
None
Resource updated |
The “
i18n/otobo/otobo.ms.po” file was changed.
07/07/2026
|
None
String added in the repository |
|
None
Source string changed |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Source string changed |
|
None
String added in the repository |
|
None
locale/ms/LC_MESSAGES/content.po” file was changed. 07/08/2026